January 11, 2019 12:08:36 AM
Chief of Airport Police
1. INTEGRITY
Strong character, Trustworthiness, Role model
Rating | Responses | Ratio |
---|---|---|
Outstanding | 69 | 21.4% |
Very Good | 10 | 3.1% |
Satisfactory | 23 | 7.1% |
Needs Improvement | 46 | 14.3% |
Unsatisfactory | 157 | 48.9% |
No Responses | 16 | 4.9% |
Total | 321 | 100% |
Negative Responses (Totals Needs Improvement, Unsatisfactory and No Responses) – 68.2%
2. FAIRNESS
Consistency, Examines all evidence before disciplining officers, Accepts personal responsibility, Positions officers based on merit
Rating | Responses | Ratio |
---|---|---|
Outstanding | 57 | 17.7% |
Very Good | 15 | 4.6% |
Satisfactory | 15 | 4.6% |
Needs Improvement | 42 | 13.0% |
Unsatisfactory | 177 | 55.1% |
No Responses | 15 | 4.6% |
Total | 321 | 100% |
Negative Responses – 72.8%
3. CRIME FIGHTING
Cares about reducing crime, Implements plans to reduce crime, Encourages officers to make arrests, Deploys officers to special details in order to increase number of arrests
Rating | Responses | Ratio |
---|---|---|
Outstanding | 56 | 17.4% |
Very Good | 15 | 4.6% |
Satisfactory | 27 | 8.4% |
Needs Improvement | 56 | 17.4% |
Unsatisfactory | 150 | 46.7% |
No Responses | 17 | 5.2% |
Total | 321 | 100% |
Negative Responses – 69.4%
4. PROACTIVITY
Supports officers, Conscious of officer safety, Encourages proactive police work, Collaborates with officers on problem solving
Rating | Responses | Ratio |
---|---|---|
Outstanding | 63 | 19.6% |
Very Good | 9 | 2.8% |
Satisfactory | 21 | 6.5% |
Needs Improvement | 51 | 15.8% |
Unsatisfactory | 162 | 50.4% |
No Responses | 15 | 4.6% |
Total | 321 | 100% |
Negative Responses – 71.0%
5. ACCESSIBILITY
Maintains an open-door policy, Encourages input from officers/subordinates, Appears at briefings/critical incidents
Rating | Responses | Ratio |
---|---|---|
Outstanding | 58 | 18.0% |
Very Good | 14 | 4.3% |
Satisfactory | 22 | 6.8% |
Needs Improvement | 45 | 14.0% |
Unsatisfactory | 167 | 52.0% |
No Responses | 15 | 4.6% |
Total | 321 | 100% |
Negative Responses – 70.7%
6. CONCERN FOR OFFICERS
Morale, Career, Personal lives vs. career, Loyalty
Rating | Responses | Ratio |
---|---|---|
Outstanding | 67 | 20.8% |
Very Good | 3 | <1% |
Satisfactory | 10 | 3.1% |
Needs Improvement | 34 | 10.5% |
Unsatisfactory | 192 | 59.8% |
No Responses | 15 | 4.6% |
Total | 321 | 100% |
Negative Responses – 75.1%
7. CHARACTER
Respected, Self-sacrificing
Rating | Responses | Ratio |
---|---|---|
Outstanding | 63 | 19.6% |
Very Good | 10 | 3.1% |
Satisfactory | 17 | 5.2% |
Needs Improvement | 47 | 14.6% |
Unsatisfactory | 169 | 52.6% |
No Responses | 15 | 4.6% |
Total | 321 | 100% |
Negative Responses – 72.0%
8. LEADERSHIP
Inspiring, Independent thinker, Winning attitude
Rating | Responses | Ratio |
---|---|---|
Outstanding | 64 | 19.9% |
Very Good | 9 | 2.8% |
Satisfactory | 21 | 6.5% |
Needs Improvement | 39 | 12.1% |
Unsatisfactory | 174 | 54.2% |
No Responses | 14 | 4.3% |
Total | 321 | 100% |
Negative Responses – 70.7%
9. MANAGEMENT
Direction, Delegates, Decisions
Rating | Responses | Ratio |
---|---|---|
Outstanding | 55 | 17.1% |
Very Good | 18 | 5.6% |
Satisfactory | 23 | 7.1% |
Needs Improvement | 39 | 12.1% |
Unsatisfactory | 168 | 52.3% |
No Responses | 18 | 5.6% |
Total | 321 | 100% |
Negative Responses – 70.1%
10. ACCOUNTABILITY
Admits errors and readily makes corrections, Holds command and supervisory staff accountable, Charts progress towards goals
Rating | Responses | Ratio |
---|---|---|
Outstanding | 61 | 19.0% |
Very Good | 14 | 4.3% |
Satisfactory | 14 | 4.3% |
Needs Improvement | 40 | 12.4% |
Unsatisfactory | 177 | 55.1% |
No Responses | 15 | 4.6% |
Total | 321 | 100% |
Negative Responses – 72.3%